Entry-tier comparison
| Software | Entry price | MTD-VAT | SA prep | Multi-currency | Invoice cap |
|---|---|---|---|---|---|
| Xero Starter | £15/mo | Yes | No | Standard tier+ | 20/mo |
| QuickBooks Simple Start | £16/mo | Yes | Yes (limited) | Plus tier+ | Unlimited |
| FreeAgent | £19/mo (free with NatWest banking) | Yes | Yes (built-in) | All plans | Unlimited |
| Sage Business Cloud Start | £14/mo | Yes | Add-on | Add-on | Unlimited |
| Wave | Free tier | No native MTD | No | No | Unlimited |
| Crunch (accounting service) | £30-£100+/mo | Yes (service) | Yes (service) | Add-on | Unlimited |
By use case
| Situation | Best fit |
|---|---|
| NatWest/RBS/Mettle-banked freelancer | FreeAgent (free with banking) |
| Multi-currency invoicing needed | Xero (Standard+) |
| Simple sole trader, high invoice volume | QuickBooks Simple Start |
| Very small side hustle, no VAT | Wave (free) or spreadsheet |
| Wants accountant + software bundled | Crunch or specialist contractor accountant |
| Complex Ltd + payroll + multi-entity | Xero Premium |
Integration ecosystem
Xero has the largest UK app marketplace (1,000+ integrations). QuickBooks second. FreeAgent focused ecosystem covering UK freelancer needs. Sage strong on payroll and legacy accounting integrations.