Sole trader accounts
| Provider | Fee | FSCS | Cash | Multi-currency | Integrations |
|---|---|---|---|---|---|
| Starling Business | £0 | Yes (£85k) | Post Office | USD, EUR | Xero, QuickBooks, FreeAgent |
| Mettle (NatWest) | £0 | NatWest banking | Not currently | No | Xero, QuickBooks, FreeAgent |
| Tide Free | £0 | Safeguarded (not FSCS) | Post Office | Add-on | Xero, QuickBooks, FreeAgent, Sage |
| Monzo Business Lite | £0 | Yes (£85k) | PayPoint / Post Office | No | Xero (Pro tier) |
| Barclays Business Current | £8.50 (after 12m) | Yes (£85k) | All branches | Add-on | Xero, QuickBooks |
Limited company accounts
| Provider | Fee | FSCS | Notes |
|---|---|---|---|
| Starling Business | £7/mo | Yes | Same features as sole trader |
| Mettle (NatWest) | £0 | NatWest banking | Ltd + sole trader accepted |
| Tide Plus (Ltd) | £10/mo | Safeguarded | Includes invoicing |
| Monzo Business Pro | £9/mo | Yes | Multi-user access, tax pots |
| Barclays / HSBC / Lloyds | £6-£12/mo | Yes | Traditional banking, in-branch service |
Multi-currency accounts
| Provider | Setup | Currencies | FX margin |
|---|---|---|---|
| Wise Business | £45 one-off | 40+ hold / 60+ send | Mid-market + 0.3-0.7% |
| Revolut Business | £0-£79/mo | 25+ | 0% up to plan allowance |
| Instarem | £0 | 15+ | Corridor-dependent |
| Starling Business (add-on) | Included | USD, EUR | Interbank + margin |