Freelance-market brokers
| Broker | Role | Cover types | Multi-quote |
|---|---|---|---|
| Hiscox | Underwriter (direct) | PI, PL, Cyber, D&O | Single quote |
| PolicyBee | Broker (panel) | PI, PL, Cyber, Office | Multi |
| Simply Business | Broker (panel) | PI, PL, EL, Cyber, Equipment | Multi |
| Superscript | Broker (panel) | PI, PL, Cyber, Equipment, EL | Multi |
| Kingsbridge | Broker (specialist contractor focus) | PI, PL, Cyber, IR35 tax investigation | Panel |
Typical cover-limit availability
| Cover type | Typical minimum | Typical maximum |
|---|---|---|
| Professional Indemnity | £100k | £10m+ |
| Public Liability | £1m | £10m |
| Cyber | £25k | £1m+ |
| Employers' Liability | £5m (legal minimum) | £10m+ |
| Business Equipment | £2k | £50k+ |
By freelancer profile
| Profile | Typical starter set |
|---|---|
| Copywriter, remote-only | £1m PI |
| Designer, client visits occasional | £1m PI + £2m PL |
| Developer handling client data | £1m PI + Cyber |
| Photographer / videographer | £1m PI + £2m PL + Equipment |
| Consultant to enterprise clients | £2-5m PI (contract-driven) |
| Freelancer with any employees | All above + £5m EL (legal) |